









🚀 Power meets portability — Own your productivity, anywhere!
The CHUWI HeroBook Pro is a sleek, ultra-portable 14.1-inch notebook featuring a sharp IPS FHD 2K display with anti-glare coating, powered by an Intel Celeron N4020 processor up to 2.8GHz. It combines a speedy 256GB SSD with a spacious 1TB HDD, 6GB RAM, and Windows 11 for seamless multitasking. Connectivity options include USB 3.0, mini-HDMI, Bluetooth 4.2, and dual-band WiFi, all packed into a lightweight 1.39 kg chassis with up to 9 hours of battery life—ideal for professionals who demand performance and mobility.










| Brand | CHUWI |
| Product Dimensions | 33.02 x 2.11 x 21.34 cm; 1.39 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Herobook Pro |
| Manufacturer | CHUWI |
| Series | HeroBook Pro Laptop |
| Colour | Space Grey |
| Form Factor | Netbook |
| Standing screen display size | 14.1 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 2.8 GHz |
| Processor Count | 4 |
| RAM Size | 6 GB |
| Memory Technology | LPDDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2.8 GHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 6000.00 |
| Audio Details | Speakers, Headphones |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a/b/g/n/ac, 802.11bgn, Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 24 Volts |
| Wattage | 5000 milliamp_hours |
| Optical Drive Type | No Optical Drive |
| Front Webcam Resolution | 3 MP |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Average Battery Standby Life (in hours) | 9 Hours |
| Average Battery Life (in hours) | 9 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 38 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 Grams |
| Item Weight | 1.39 kg |
| Guaranteed software updates until | unknown |
Trustpilot
4 days ago
5 days ago
3 days ago
5 days ago