





The EcoSmart BR30 8.5-Watt (65W) LED Light Bulb uses 8.5-Watt of power and puts out 650 Lumens for up to 10,000 life hours. The energy-efficient LED bulbs offer you an estimated energy savings of $62 per bulb over the span of the bulb's life. The light bulb is suitable for indoor use. Estimated yearly energy cost: $1.02 (based on 3 hours/day, 11/kWh; cost depends on rates and use). Life: 9.13 years (based on 3 hours/day). Energy used: 8.5-Watt (equivalent to a 65-Watt standard incandescent light bulb).
| Brand | EcoSmart |
| Manufacturer | EcoSmart |
| Part Number | 5cSBR650STQ1D03 |
| Item Weight | 1.17 pounds |
| Product Dimensions | 10 x 10 x 5 inches |
| Is Discontinued By Manufacturer | No |
| Assembled Height | 5 inches |
| Assembled Length | 10 inches |
| Assembled Width | 10 inches |
| Item Package Quantity | 1 |
| Color | Soft White |
| Shape | br30 |
| Material | copper |
| Finish types | Soft White |
| Voltage | 2.2E+2 Volts (AC) |
| Special Features | Dimmable |
| Batteries Included? | No |
| Batteries Required? | No |
| Type of Bulb | LED |
| Luminous Flux | 650 Lumen |
| Wattage | 8.5 watts |
| Wattage | 8.5 Watts |
| Incandescent equivalent | 8.5 Watts |
| Color Temperature | 2700 Kelvin |
| Color Rendering Index (CRI) | 80 |
| Average Life | 15000 Hours |
Trustpilot
3 days ago
1 month ago