

🍫 Snap, Share, Savor — Your Mini Break Revolution!
KIT KAT Minis Share Bag offers 18 perfectly portioned 7.4g chocolate-coated wafer bars, delivering the iconic crispy and creamy taste in a convenient, share-friendly pouch. With 6.6g protein per 100g and a vegetarian recipe, these minis are designed for on-the-go snacking and social moments, backed by Nestlé’s trusted quality and a 4.4-star customer rating.




| ASIN | B079TH8XB6 |
| Best Sellers Rank | #191 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #5 in Chocolate Bars |
| Brand | KIT KAT |
| Brand Name | KIT KAT |
| Chocolate Type | Dark |
| Country of Origin | India |
| Customer Reviews | 4.4 out of 5 stars 3,351 Reviews |
| Flavor | Chocolate |
| Flavour | Chocolate |
| Importer Contact Information | NESTLÉ INDIA LTD., 100/101, WORLD TRADE CENTRE, BARAKHAMBA LANE, NEW DELHI- 110001. AT: PLOT NO. 294-297, USGAO, PONDA-403406 (GOA). Toll Free No- 1800-103-1947 |
| Item Dimensions | 20 x 15 x 20 Centimeters |
| Item Form | Bar |
| Item Height | 20 Centimeters |
| Item Package Weight | 0.13 Kilograms |
| Item Type Name | 1 Finger Wafer Bar, Share |
| Item Weight | 133.2 Grams |
| Manufacturer | NESTLÉ INDIA LTD., 100/101, WORLD TRADE CENTRE, BARAKHAMBA LANE, NEW DELHI- 110001. AT: PLOT NO. 294-297, USGAO, PONDA-403406 (GOA)., Nestlé India Limited |
| Manufacturer Contact Information | NESTLÉ INDIA LTD., 100/101, WORLD TRADE CENTRE, BARAKHAMBA LANE, NEW DELHI- 110001. AT: PLOT NO. 294-297, USGAO, PONDA-403406 (GOA). |
| Net Quantity | 133.2 Grams |
| Number of Items | 1 |
| Number of Pieces | 18 |
| Occasion | Birthday, Christmas, Congratulations, Friendship, New Year |
| Package Quantity | 1 |
| Package Type Name | Pouch |
| Packer Contact Information | NESTLÉ INDIA LTD., 100/101, WORLD TRADE CENTRE, BARAKHAMBA LANE, NEW DELHI- 110001. AT: PLOT NO. 294-297, USGAO, PONDA-403406 (GOA). |
| Size | 133.2 g (Pack of 1) |
| Specialty | Vegetarian |
| Unit Count | 133.2 Grams |
M**I
Good
This is good. Quality is good
P**R
Great taste
All time favorite.
S**R
Good taste and not much sweeter
The taste is good not much sweeter compare to other brands and is low cost at offline market compared to amazon as the actual price is 120rs but I got it 112rs
O**R
Good test
Test is good Value for money
S**L
Quantity mismatch
In image given 18 units as per new packet will be delivered but received old pack having 16 units only..
S**I
Best Product
This is very good product.
J**N
Good
Nice
A**I
Kit Kat
Kit Kat is the taste…
Trustpilot
5 days ago
2 months ago