

Desertcart purchases this item on your behalf and handles shipping, customs, and support to GERMANY.
🎶 Elevate your sound game with TOZO T10 — where power meets precision.
The TOZO T10 Wireless Earbuds combine advanced Bluetooth 5.3 connectivity with an 8mm dynamic driver tuned by OrigX 2.0 acoustics for rich, balanced sound. Designed for all-day comfort and durability, they offer up to 55 hours of total playtime with a wireless charging case and feature IPX8 waterproofing for active lifestyles. Customizable EQ settings via the TOZO app and smart touch controls make these earbuds a versatile choice for professionals and fitness enthusiasts alike.













| ASIN | B07J2Z5DBM |
| Additional Features | IPX8 Waterproof; Wireless Fast Charging; Microphone Included; Lightweight; ORIGX Acoustic Technology; Sport Wireless Earbuds |
| Age Range Description | ALL |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Audio Driver Size | 8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 60 Milliseconds |
| Battery Average Life | 55 Hours |
| Battery Charge Time | 1.5 Hours |
| Best Sellers Rank | #400 in Electronics ( See Top 100 in Electronics ) #56 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand | TOZO |
| Brand Name | TOZO |
| Built-In Media | Eartip, TOZO T10 New Upgraded Wireless Earbuds, USB-C (A to C) cable (20cm), User Manual, Wireless Charging Case |
| Cable Features | Charge |
| Carrying Case Battery Average Life | 55 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Height | 30.6 Millimeters |
| Carrying Case Length | 73.1 Millimeters |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 2 Grams |
| Carrying Case Width | 36.1 Millimeters |
| Color | Black |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices, Cellphones, Desktops, Gaming Consoles, Music Production Equipment, Tablets, Telephones |
| Connectivity Technology | Wireless |
| Control Method | App, Touch |
| Control Type | Touch Control / APP |
| Controller Type | Touch Control / APP |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.3 out of 5 stars 259,503 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Rounded tip |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Form Factor | In Ear |
| Frequency Range | 20Hz - 20kHz |
| Frequency Response | 20 KHz |
| Global Trade Identification Number | 06971681310570 |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Is Autographed | No |
| Is Electric | Yes |
| Item Weight | 96.8 Grams |
| Manufacturer | TOZO |
| Model Name | T10 |
| Model Number | T10 |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Sensitivity | 112 dB |
| Series Number | 10 |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Style Name | Classic |
| Subject Character | Black |
| Theme | True Wireless Stereo |
| Total USB 2.0 Ports | 1 |
| Unit Count | 1.0 Count |
| Warranty Description | TOZO |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
Trustpilot
2 weeks ago
3 days ago