

Desertcart purchases this item on your behalf and handles shipping, customs, and support to GERMANY.
🌟 Step into the future of comfort and style—where land meets water effortlessly!
The Crocs Men's Swiftwater Mesh Deck Sandals combine breathable mesh uppers with adjustable straps and lightweight Croslite cushioning to deliver iconic comfort and versatility. Designed for water resistance and enhanced traction, these sandals are perfect for active men seeking a stylish, flexible shoe that performs from beach to street.























| ASIN | B078216C6D |
| ASIN | B0C6PS7S44 |
| Arch Type | Low Arch |
| Best Sellers Rank | #10,579 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #15 in Men's Athletic & Outdoor Sandals & Slides #45 in Men's Sandals |
| Brand | Crocs |
| Closure Type | flap |
| Color | Black |
| Cushioning Level | Moderate |
| Customer Reviews | 4.7 4.7 out of 5 stars (15,918) |
| Date First Available | May 31, 2023 |
| Department | mens |
| Fit to Size Sentiment | Poor |
| Global Trade Identification Number | 00191448223219 |
| Heel Type | No Heel |
| Import Designation | Imported |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Item Weight | 9.4 ounces |
| Item model number | 205289 |
| Manufacturer | Crocs |
| Manufacturer | Crocs |
| Manufacturer Part Number | 205289-001 |
| Material Fabric | Resin |
| Model Name | Swiftwater Mesh Deck Sandal M |
| Number of Items | 1 |
| Occasion Lifestyle | Fashion Casual |
| Occasion Type | Beach |
| Outer Material | Polyester |
| Package Dimensions | 12.76 x 12.76 x 9.36 inches; 1.26 pounds |
| Pattern | Solid |
| Pronation Correction | neutral |
| Seasons | Back_To_School |
| Shoe Height Map | Low Top |
| Shoe Type | Water Shoe |
| Sole Material | Rubber |
| Special Features | Breathable, Flexible, Lightweight |
| Specific Uses For Product | Sports |
| Strap Type | Adjustable Strap |
| Style Name | Swiftwater Mesh Deck Sandals |
| Style Number | 205289 |
| Theme | Beach, Sports |
| Toe Style | Cap Toe |
| UPC | 191448223219 |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
| lining-description | Unlined |
Trustpilot
1 month ago
1 month ago