Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to GERMANY.









| ASIN | B00PM1ONNW |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #33,098 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #97 in Breakfast Cereal Bars #708 in Breakfast Foods |
| Brand | Nutrisystem |
| Brand Name | Nutrisystem |
| Coin Variety 1 | Mixed (Muffins, Biscotti) |
| Color | multi |
| Container Type | Bag |
| Cuisine | American cuisine |
| Customer Reviews | 4.4 out of 5 stars 1,612 Reviews |
| Item Form | Powder |
| Item Package Weight | 0.8 Kilograms |
| Item Weight | 1.27 ounces |
| Manufacturer | Nutrisystem Everyday LLC |
| Material Features | No Artificial Color, No Artificial Flavors |
| Model Number | NS85812 |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Package Size Name | 16 Count |
| Package Type Name | Pouch |
| Part Number | NS85812 |
| Product Benefits | Weight Loss |
| Recommended Uses For Product | Breakfast, On-the-go, Weight Loss Support, Health-Conscious Consumers |
| Set Name | Variety Pack |
| Size | 16 Count (Pack of 1) |
Trustpilot
| Snack Food Bar Type | Breakfast |
| Total Eaches | 16 |
| Type | Breakfast |
| UPC | 632674858122 |
| Unit Count | 22.4 Ounce |
2 months ago
3 weeks ago
2 days ago
3 weeks ago