






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to GERMANY.
โก Power, Performance, and Precision โ All in Your Palm
The POCO M7 Black EN Version is a powerhouse smartphone featuring a massive 7000mAh battery, a stunning 6.9-inch FHD+ display with 144Hz refresh rate, and a robust Qualcomm Snapdragon 685 platform. Equipped with a 50MP dual camera system and lightning-fast 33W charging, itโs designed for professionals who demand endurance, speed, and visual excellence in one sleek package.
| Asin | B0FK5SGHBW |
| Battery Capacity | 7000 Amp Hours |
| Battery Power | 7000 Amp Hours |
| Best Sellers Rank | #1,135 in Mobile Phones & Communication Products (See Top 100 in Mobile Phones & Communication Products) #103 in SIM-free & Unlocked Mobile Phones |
| Brand | Xiaomi |
| Built In Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Cellular Technology | 4G |
| Color | Silver |
| Connectivity Technology | 4G |
| Connector Type | USB Type C |
| Customer Reviews | 3.7 3.7 out of 5 stars (27) 3.7 out of 5 stars |
| Display Pixel Density | 570 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1920 x 1080 |
| Display Type | LCD |
| Effective Video Resolution | 50 MP |
| Form Factor | Bar |
| Frame Rate | 144 |
| Gps Geotagging Functionality | False |
| Headphones Jack | [Unknown] |
| Human Interface Input | Touchscreen |
| Item Dimensions | 16.9 x 8 x 0.8 centimeters |
| Item Weight | 214 Grams |
| Manufacturer | Xiaomi |
| Memory Storage Capacity | 8 GB |
| Model Year | 2025 |
| Number Of Front Cameras | 1 |
| Number Of Rear Facing Cameras | 2 |
| Operating System | Android 14 |
| Phone Talk Time | 20 Hours |
| Processor Speed | 1.9 GHz |
| Ram Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 144 |
| Resolution | 1920 x 1080 |
| Screen Size | 6.9 Inches |
| Sim Card Size | Nano |
| Sim Card Slot Count | Single SIM |
| Specific Uses For Product | Gaming, Photography, Outdoor Activities |
| Video Capture Resolution | 1920 x 1080 |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE, Wi-Fi |
| Wireless Provider | Unlocked |
User
Great Value and Smooth Performance
Got this Poco M7 for my wife and she loves it. Itโs fast, lightweight, and the battery lasts all day. For the price, itโs honestly one of the best deals out there.
User
no satisfied
it is not professional phone and get not detect sim after the few month usage
User
Very bad experience too slow not smooth
Very disappointed with the Poco M7 8GB. The phone is extremely slow and keeps hanging even during normal use. Apps lag, the system freezes, and the performance is terrible for a new device. Totally not worth the money. I regret buying this phone. Do not recommend. ๐ก๐ฑ
User
Graet
Happy
User
poco m7
this is not good disconnect the wifi more times
User
ุง
ุงุดุชุฑูุชู ููุนุงู ูู ุนูุฏู ูููู ุชุณุชุฎุฏู ู ูุงู ููุง ููุฌุฏ ู ุดุงูู
User
battery massive 7000mh
good mobail camera also good.let's see how its goes.
User
Poco m7
Very good phone in poco m7
User
battery king
super battery
User
Quality
THIS WAS every awsom product i like it
Trustpilot
1 week ago
3 weeks ago