












📱 Pixel 9: Power, Precision, and AI Magic in Your Palm
The Google Pixel 9 is a premium unlocked Android smartphone featuring a 6.3-inch Actua display with 120Hz refresh rate and up to 2700 nits brightness. Powered by a 3.1 GHz processor and 12GB RAM, it delivers smooth performance and multitasking. Its standout 50MP main and 48MP ultrawide cameras leverage Google AI for advanced photo editing and stunning image quality. The 4700mAh battery offers up to 24 hours of use, complemented by Gemini, Google’s built-in AI assistant that enhances productivity and user experience. Compatible with all major carriers, the Pixel 9 combines cutting-edge tech with versatile connectivity and robust security features.


















| ASIN | B0D7HWJDQM |
| Additional Features | Gemini |
| Average Battery Life Talk Time | 24 hours |
| Battery Average Life | 24 hours |
| Battery Capacity | 4700 milliamp_hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4700 |
| Best Sellers Rank | #16,087 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #255 in Cell Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | |
| Built-In Media | Google Pixel 9, SIM Tray Ejector, USB Cable |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Color | Obsidian |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.5 4.5 out of 5 stars (1,208) |
| Display Pixel Density | 422 pixels_per_inch |
| Display Resolution Maximum | 2340x1080 |
| Display Type | Actua |
| Effective Video Resolution | 4320 pixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Slate |
| Frame Rate | 24, 30, 60 fps |
| Front Photo Sensor Resolution | 10.5 mp |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 6.02 x 0.34 x 2.83 inches |
| Item Weight | 6.72 ounces |
| Manufacturer | |
| Memory Storage Capacity | 128 GB |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 14 |
| Phone Talk Time | 24 hours |
| Processor Series | Unknown |
| Processor Speed | 3.1 GHz |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 mp |
| Refresh Rate | 120 hertz |
| Resolution | 1500 x 844 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.3 inches |
| Shooting Modes | Macro |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment |
| Supported Satellite Navigation System | GPS |
| UPC | 840353911017 |
| Unit Count | 1 Count |
| Video Capture Resolution | 4k |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | GSM, LTE, UMTS, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 month ago
1 week ago