





Desertcart purchases this item on your behalf and handles shipping, customs, and support to GERMANY.
🎧 Elevate your sound game—smart, sleek, and unstoppable.
These Active Noise Cancelling True Wireless Earbuds feature a smart touch screen charging case for on-the-go control, 13mm dynamic drivers with CVC8.0 noise cancellation for premium sound clarity, and Bluetooth 5.4 for fast, stable connections. Designed for sports and daily use, they offer 4.5 hours of playback plus 24 hours with the case, universal device compatibility, and intuitive touch and voice controls.
| ASIN | B0D2KWZNDY |
| Additional Features | Lightweight, Microphone Included, Sports & Exercise, Universal Phone Control, Water Resistant |
| Age Range Description | 6+ |
| Antenna Location | Running, Exercising, Cycling, Calling, Music |
| Audio Driver Size | 13 millimeters |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #186,944 in Electronics ( See Top 100 in Electronics ) #7,080 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 meters |
| Bluetooth Version | 5.4 |
| Brand | Xmenha |
| Brand Name | Xmenha |
| Built-In Media | Ear Cushions |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 24 hours |
| Carrying Case Color | Black |
| Carrying Case Material | Plastic |
| Color | Black |
| Compatible Devices | Bluetooth-enabled devices, including cellphones, tablets, laptops, desktops, car audio systems, and smart speakers. |
| Connectivity Technology | Wireless |
| Control Method | Touch, Voice |
| Control Type | Voice Control |
| Customer Package Type | Flat Free Package (FFP) |
| Customer Reviews | 3.8 out of 5 stars 105 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Rounded tip |
| Enclosure Material | Plastic |
| Form Factor | In Ear |
| Generation | 1 |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Headphones Jack | No Jack |
| Input-Device Interface | Bluetooth |
| Item Weight | 18.14 g |
| Manufacturer | Jiaxing Yuejia Trading Co., Ltd. |
| Mfr Part Number | Xmenha-SJJ-LX10-Black |
| Model Name | LX10 |
| Model Number | LX10 |
| Noise Control | Active Noise Cancellation |
| Noise Control Features | active_noise_cancellation |
| Number of Items | 1 |
| Number of Packs | 1 |
| Style Name | Sports |
| Unit Count | 1 Count |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
I**Y
Im SHOOK
Ive purchased so many earbuds, these are top tier, the sound quality is amazing and the touch screen is great if I wanna have my phone charging I can use the screen to do other things. So many features, I love this sfm! This is probably the most positive amazon review I've ever written lol 😆
D**R
Didn’t come with instructions
It didn’t come with instructions
M**L
Best earbuds I've had yet
Great earbuds. I accidentally dropped one of them in a 5 gallon bucket of water. I got them out and put them in rice and it still works. Definitely by.
J**N
Very good so far.
So far, I have no complaints. The screen is easy to use to set the ear buds and the noise canceling feature works well. The charge lasts for several hours (I have not even come close to draining the battery even on some three hour hikes). If these are durable, then I would gladly give them 5 stars.
Q**Y
qwerty
qwerty
M**S
Auriculares
Super confiables no había querido opinar, pero después de haberlos probado su sonido, el efecto en las llamadas aisla el sonido exterior muy bien, diría excelente..
N**A
Excelente
Excelente
S**Z
No esty satisfecho
Tengo días q lo compre y uno ya no funciona esty decepcionada de este producto
Trustpilot
2 weeks ago
1 month ago