



📱 Elevate Your Everyday with the Galaxy S9+!
The SAMSUNG Galaxy S9+ is a factory unlocked smartphone featuring a 64GB internal memory, an expansive Infinity Display, and a Super Speed Dual Pixel Camera. With an IP68 rating for water and dust resistance, and the convenience of Fast Wireless Charging, this device is designed for the modern professional on the go.
| ASIN | B079JXY4TJ |
| Average Battery Life Talk Time | 22 hours |
| Battery Average Life | 20 hours |
| Battery Capacity | 3000 milliamp_hours |
| Battery Description | Lithium-Ion |
| Best Sellers Rank | #119,753 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #2,161 in Cell Phones |
| Biometric Security Feature | Iris Recognition |
| Brand | Samsung |
| Built-In Media | Samsung Galaxy S9+, Wall/USB Charger, Micro USB Connector, Stereo Headset, USB Connector, Quick Reference Guide, Terms and Conditions, Smart Switch Insert, SIM Ejector |
| Camera Description | Super Speed Dual Pixel Rear Dual: 12MP OIS (F1.5/F2.4) 12MP OIS (F2.4) Front: 8MP AF (F1.7) |
| Camera Flash | LED |
| Cellular Technology | LTE (Home) B2,B4,B5,B12,B46,B66,B71 LTE (Roaming) B8,B13,B18,B19,B25 TDD B38, B39, B40 (Roaming-China) EVDO Rev.A UMTS/HSPA B1/B2/B5/B8 GSM 850/900/1800/1900 TD-SCDMA B34/B39 |
| Color | Black |
| Connectivity Technology | usb bluetooth wifi nfc |
| Customer Reviews | 4.4 out of 5 stars 3,685 Reviews |
| Display Pixel Density | 437.5 pixels_per_inch |
| Display Resolution Maximum | 1440_x_2960 pixels |
| Display Type | AMOLED |
| Effective Video Resolution | 4320 pixels |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | Smartphone |
| Frame Rate | 60fps |
| Front Photo Sensor Resolution | 8 mp |
| GPS Geotagging Functionality | GPS,Glonass |
| Global Trade Identification Number | 00887276248639 |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 6.37 x 0.35 x 3.01 inches |
| Item Weight | 189 g |
| Manufacturer | Samsung |
| Memory Storage Capacity | 64 GB |
| Model Series | S9 |
| Model Year | 2018 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 8.0 |
| Optical Sensor Resolution | 12.0, 8.0 mp |
| Phone Talk Time | 35 hours |
| RAM Memory Installed | 4 GB |
| Ram Memory Installed Size | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 mp |
| Resolution | 2960 x 1440 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 6.2 inches |
| Shooting Modes | Automatic |
| Sim Card Size | Micro |
| UPC | 887276248639 |
| Unit Count | 1 Count |
| Video Capture Resolution | UHD 4K (3840 x 2160)@60fps |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked |
Trustpilot
2 days ago
2 months ago