

Desertcart purchases this item on your behalf and handles shipping, customs, and support to GERMANY.
⌚ Elevate your wrist game with power, precision, and style.
The TicWatch Pro 5 is a premium Android smartwatch powered by the Snapdragon W5+ Gen 1 chipset and Wear OS by Google, delivering ultra-fast performance and smooth connectivity. It boasts an impressive 80-hour battery life with fast charging, a dual-layer OLED and ultra-low-power display, and a tactile rotating crown for intuitive control. Designed for the active professional, it features 5ATM water resistance, built-in GPS, NFC payments, and over 100 sports modes with advanced health tracking including heart rate, blood oxygen, and stress monitoring. Its sleek stainless steel case and silicone band combine durability with modern style, making it the ultimate companion for work, workouts, and weekend adventures.










| ASIN | B0BYS4KJV6 |
| Additional Features | Calorie Tracker, Upgraded 100+ Professional Sports Modes, Distance Tracker, Barometer,Compass, New Fast Charging Technology, Heart Rate Monitor, Smart Training: Recovery Time and VO2 MAX, Ultra-low-power Display, |
| Age Range Description | Adult |
| Band Color | Black |
| Band Material Type | Silicone |
| Band Width | 24 Millimeters |
| Battery Average Life | 80 Hours |
| Battery Capacity | 628 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 3E+1 minutes |
| Battery Power | 628 |
| Best Sellers Rank | #29,140 in Electronics ( See Top 100 in Electronics ) #745 in Smartwatches |
| Brand | Ticwatch |
| Built-In Media | Charging Cable |
| Case Material Type | Stainless Steel |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Color | Obsidian |
| Communication Feature | Bluetooth, NFC |
| Compatible Devices | A smartphone with Android 8.0 or later |
| Compatible Phone Models | All Android smartphone models |
| Connectivity Technology | Bluetooth, NFC |
| Controller Type | Touchscreen, Physical buttons |
| Customer Reviews | 3.8 3.8 out of 5 stars (3,555) |
| Display Type | OLED |
| External Testing Certification | SDS |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 29 x 7 x 4 centimeters |
| Item Dimensions D x W x H | 50D x 48W x 12H millimeters |
| Item Type Name | smart watch |
| Item Weight | 305 Grams |
| Manufacturer | mobvoi |
| Memory Storage Capacity | 32 GB |
| Metrics Measured | atmospheric pressure |
| Model Name | Ticwatch Pro 5 |
| Model Number | Obsidienne |
| Operating System | Wear OS by Google |
| RAM Memory Installed | 2 GB |
| Resolution | 454 x 454 |
| Screen Size | 1.43 Inches |
| Shape | Rectangular |
| Sport Type | Climbing, Cycling, Hiking, Running, Walking |
| Style Name | Modern |
| Supported Application | Camera |
| Supported Satellite Navigation System | GPS |
| Target Audience | Men |
| Unit Count | 1.00 Count |
| Warranty Description | 1 year manufacturer warranty |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | 5ATM |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Wireless Provider | Go Mobile |
Trustpilot
2 months ago
1 day ago