

🎥 Elevate your vlogging game with Sony’s pro-grade ZV-1F — because your story deserves the spotlight.
The Sony ZV-1F is a compact vlog camera designed for content creators, featuring a large 1-inch 20.1MP stacked CMOS sensor and a wide-angle 20mm f/2 lens. It offers 425 contrast-detection autofocus points for precise subject tracking, a touch-controlled zoom for quick framing, and USB-C charging for extended shooting sessions. Compatible with SD/SDXC cards and popular editing software like iMovie and Final Cut Pro X, it’s optimized for professional-quality video creation on the go.

















| ASIN | B0BHKKHNHM |
| Age Range Description | Adult |
| Are Batteries Included | Yes |
| Aspect Ratio | 16:9 |
| Aspect ratio | 16:9 |
| Auto Focus Technology | Contrast Detection |
| Autofocus | Yes |
| Autofocus Points | 45 |
| Best Sellers Rank | #4,192 in Electronics ( See Top 100 in Electronics ) #30 in All-in-One Digital Cameras |
| Brand | Sony |
| Built-In Media | Camera Body Only |
| Camera Flash | no flash |
| Camera Lens | 20mm wide angle lens with f/2 aperture and digital image stabilization. |
| Color | Black |
| Compatible Devices | Smartphone, Personal Computer, Laptop, Tablet |
| Compatible Mountings | Sony E |
| Compatible mountings | Sony E |
| Connectivity Technology | USB |
| Continuous Shooting | 24 FPS |
| Country of Origin | China |
| Crop Mode | 16:9 |
| Customer Reviews | 4.5 out of 5 stars 1,498 Reviews |
| Digital Scene Transition | False |
| Digital Zoom | 4 x |
| Digital-Still | No |
| Display Fixture Type | Articulating |
| Display Resolution Maximum | 921,600 Pixels |
| Display Type | LCD |
| Dots Per Screen | 640x480 |
| Effective Still Resolution | 21 MP |
| Expanded ISO Minimum | 100 |
| Exposure Control | Program, Aperture Priority, Shutter Priority, Manual |
| External-Memory Size | 64 GB |
| File Format | MP4 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Speed Class | V90 |
| Flash Memory Type | SD, SDXC |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V6 or V10 or V30 or V60 or V90 |
| Flash Modes | [Auto, On/Fill, Off, Slow Sync, Rear Curtain] |
| Focal Length Description | 20 Mm |
| Focus Features | Autofocus with Eye-AF tracking |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| HDMI Type | Type D Micro HDMI |
| Has Color Screen | Yes |
| Has Self-Timer | Yes |
| ISO Range | 100-6400 |
| Image Capture Type | Stills & Video |
| Image stabilisation | Digital |
| Image stabilization | Digital |
| Item Weight | 254 Grams |
| JPEG Quality Level | Normal |
| Lens Correction Type | aspherical |
| Lens Type | Wide Angle |
| Light Sensitivity | 100-6400 |
| Manufacturer | Sony |
| Maximum Aperture | 2 f |
| Maximum Focal Length | 20 Millimeters |
| Maximum Shutter Speed | 1/32000 Seconds |
| Maximum focal length | 20 Millimeters |
| Metering Methods | Average, Center-Weighted Average, Highlight, Multi, Spot |
| Minimum Focal Length | 28 Millimeters |
| Minimum Shutter Speed | 1/16000 Seconds |
| Model Name | ZV1F |
| Model Number | ZV1F/B |
| Model Series | ZV |
| Movie Mode | Yes |
| Night vision | No |
| Photo Filter Thread Size | 40.5 Millimeters |
| Photo Sensor Resolution | 20.1 MP |
| Photo Sensor Size | 1-inch |
| Photo sensor technology | CMOS |
| Real Angle Of View | 0.52 Radians |
| Screen Size | 3 Inches |
| Self Timer | 2 Seconds |
| Sensor Type | CMOS |
| Shooting Modes | Automatic |
| Skill Level | Professional |
| Special Feature | Slow Motion Recording |
| Specific Uses For Product | Vlogging |
| Supported Media Type | Single Slot: SD/SDHC/SDXC [128GB Maximum] |
| Supported file format | MP4 |
| Total Still Resolution | 21 MP |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| UPC | 027242926288 |
| Video Output | Micro-HDMI |
| Video Resolution | 2160p |
| Viewfinder | Electronic |
| Warranty Description | 1 year distributor, This item is eligible for 1 year of warranty provided by the Manufacturer /Brand from the date of purchase. You can contact Manufacturer/Brand or Seller for more details |
| White Balance Settings | Auto |
| Wireless Technology | Bluetooth, Wi-Fi |
| Write Speed | 90 MB/s |
| Zoom | Digital |
A**A
Review
I love it, the settings are easy to change. It’s such a versatile camera, however the focus settings and what not is a bit tricky to maneuver with
J**N
Better then most mobile devices out there
I get it from Amazon wherehouse some parts are missing like samll deadcat fro noise cancellation but camera working grate
H**A
Missing part
I bought Amazon warehouse item as it was a bit cheaper, 300aed less. However, it did not mention that any part was missing, I received it without the cover for the lense. Not worth it as it was already 2nd hand and then parts are missing. The camera itself is good tho very beginner level. Easy to carry around.
R**A
Useless Item
The item is useless, very bad quality
Trustpilot
2 weeks ago
3 weeks ago