








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to GERMANY.
❄️ Elevate your kitchen game with smart, spacious, and spotless cooling!
Samsung’s 26.7 cu. ft. side-by-side refrigerator combines modern design with advanced cooling technology and smart Family Hub features. Its fingerprint-resistant stainless steel finish, even multivent cooling, and high-capacity indoor icemaker make it perfect for busy millennial professionals seeking style, convenience, and efficiency in one sleek package.



| ASIN | B09HJM74JG |
| Additional Features | Alexa Built-In, App Control, Energy Efficient, Separate Freezer, Touch Screen |
| Adjustable Temperature Control | Yes |
| Annual Energy Consumption | 691 Kilowatt Hours |
| BEE Star Rating | 4 Star |
| Brand Name | Samsung |
| Capacity | 26.7 Cubic Feet |
| Color | Stainless Steel |
| Compressor Type | rotary_scroll |
| Configuration | Side-by-Side |
| Cooling Method | Compressor |
| Customer Reviews | 4.7 4.7 out of 5 stars (8) |
| Defrost System Type | Automatic |
| Depth With Door Open Maximum | 51.31 Inches |
| Door Material Type | Stainless Steel |
| Door Orientation | Right |
| Finish Types | Glossy |
| Form Factor | Side By Side |
| Freezer Capacity | 9.5 Cubic Feet |
| Fresh Food Capacity | 17.2 Cubic Feet |
| Has Convertible Freezer | No |
| Included Components | External Filtered Water and Ice Dispenser |
| Installation Type | Freestanding |
| Is Customizable? | Yes |
| Is Electric | Yes |
| Item Dimensions D x W x H | 33.5"D x 35.88"W x 70.06"H |
| Item Type Name | Refrigerator |
| Item Weight | 306 Pounds |
| Lock Type | Electronic |
| Manufacturer | SAMSUNG |
| Manufacturer Part Number | RS27T5561SR |
| Model Name | RS27T5561SR/AA |
| Model Number | RS27T5561SR/AA |
| Number Of Shelves | 4 |
| Number of Doors | 2 |
| Number of Sections | 2 |
| Pattern | Solid |
| Refrigerant | R-600A |
| Refrigerator Net Capacity | 26.7 Cubic Feet |
| Size | 26.7 Cu Ft |
| Specification Met | ENERGY STAR 2020 Emerging Technology Award |
| UPC | 887276372242 |
| Unit Count | 1.0 Count |
| Voltage | 115 Volts |
| Warranty Description | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
| Water Dispenser Dispensed Type | Cold |
Trustpilot
1 month ago
2 weeks ago