




Dell PowerEdge T320 Tower Server with Intel Xeon E5-2470 v2 CPU, 128GB RAM, 4TB SSDs, 8TB HDDs, RAID, Windows Server 2019 Review: Don't do it - The server came in tacked and there is nothing it boots up normally and it works fine the only problems is it came with server 2019 preloaded and there is all kinds of settings in the server. So you can't access the server reach out to the seller and no response I will be trying to return this. If I can't get a response se Review: My Customer was very satisfied with it. - My client really like it and is going to order more computer products thru me.
| ASIN | B081K9BRWF |
| Additional Features | Intel |
| Aspect Ratio | 16:9 |
| Best Sellers Rank | #23,873 in Amazon Renewed ( See Top 100 in Amazon Renewed ) #148 in Computer Servers #8,242 in Renewed Computers & Accessories |
| Brand | Dell |
| Built-In Media | Keybord, Mouse |
| CPU Model | Intel Xeon MP |
| CPU Model Number | E5-2470 |
| CPU Speed | 2.4 GHz |
| Color | Black |
| Compatible Devices | Monitor, Television, Keyboard, Mouse, External SSD, Printer, Bluetooth Speaker, Bluetooth Headphone |
| Connectivity Technology | Ethernet |
| Cooling Method | Air |
| Customer Reviews | 3.0 out of 5 stars 6 Reviews |
| Display Resolution Maximum | 3840x2160 |
| Display Type | LCD |
| Graphics Card Description | Dedicated |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Dedicated |
| Graphics Ram Type | GDDR6 |
| Hard Disk Description | HDD, SSD |
| Hard Disk Interface | Solid State |
| Hardware Interface | SATA 3.0 Gb/s |
| Human-Interface Input | Keyboard |
| Item Weight | 30 pounds |
| Keyboard Description | Standard Wired Keyboard |
| Keyboard Layout | QWERTY |
| Manufacturer | Dell Computers |
| Memory Slots Available | at least 4 |
| Memory Storage Capacity | 8 TB |
| Model Name | CustomSVR86 |
| Model Number | CustomSVR86 |
| Model Year | 2013 |
| Native Resolution | 3840 x 2160 |
| Number of Component Outputs | 2 |
| Operating System | Windows Server 2019 |
| Personal Computer Design Type | Computer Tower |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Series | Intel Xeon MP |
| Processor Socket | LGA 2011 |
| Processor Speed | 2.4 GHz |
| RAM Memory Installed | 128 GB |
| RAM Memory Technology | DDR3 |
| RAM Type | DIMM |
| Ram Memory Maximum Size | 6 GB |
| Resolution | 3840 x 2160 |
| Screen Size | 30 inches |
| Security Features | RAID, Windows Server 2019 security features |
| Specific Uses For Product | Business |
| Specification Met | True |
| Style Name | Tower |
| Total Usb Ports | 4 |
| UPC | 840104325971 |
| Unit Count | 1 Count |
| Video Output | HDMI, DisplayPort |
| Video Output Interface | DisplayPort, HDMI |
| Video Processor | Intel |
| Wireless Compability | 802.11ac |
| Wireless Network Technology | Wi-Fi |
| Wireless Technology | Bluetooth |
J**Y
Don't do it
The server came in tacked and there is nothing it boots up normally and it works fine the only problems is it came with server 2019 preloaded and there is all kinds of settings in the server. So you can't access the server reach out to the seller and no response I will be trying to return this. If I can't get a response se
T**T
My Customer was very satisfied with it.
My client really like it and is going to order more computer products thru me.
A**R
Poor quality
Did not work
R**S
Ran for 1 day and died.
Computer worked one day and once we put in in production it died.
Trustpilot
2 weeks ago
2 weeks ago