








🎶 Elevate your sound game—never miss a beat, rain or shine!
The TOZO T6 Wireless Earbuds combine cutting-edge Bluetooth 5.3 technology with an IPX8 waterproof rating and an impressive 50-hour playtime supported by a fast wireless charging case. Featuring OrigX stereo sound and customizable EQ settings via the TOZO app, these earbuds deliver premium audio performance tailored to your lifestyle, whether at the gym, on the go, or relaxing at home.


| Controller Type | Touch |
| Control Method | Touch |
| Control Type | APP / Smart Touch Control / Volume Control |
| Total USB 2.0 Ports | 1 |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Antenna Location | Home, Outdoor Sports, Travel, Ready to use right out of the warehouse |
| Enclosure Material | Polycarbonate (PC), Acrylonitrile Butadiene Styrene (ABS) |
| Water Resistance Level | Waterproof |
| Is Electric | Yes |
| Specific Uses For Product | Music |
| Cable Features | Charge |
| Additional Features | Sweatproof, Lightweight, Microphone Included, Fast Charging, Water Resistant |
| Earpiece Shape | Classic Edition |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Color | Black |
| Color | Black |
| Subject Character | Black |
| Style Name | Ergonomic Edition |
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Battery Average Life | 20000 Hours |
| Battery Charge Time | 1.5 Hours |
| Connectivity Technology | Wireless |
| Bluetooth Range | 20 Millimeters |
| Wireless Technology | Bluetooth |
| Bluetooth Version | 5.3 |
| Headphone Jack | Bluetooth |
| Carrying Case Battery Charging Time | 1.5 Hours |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Carrying Case Battery Average Life | 45 Hours |
| Frequency Range | 20-20000 |
| Audio Latency | 45 Milliseconds |
| Frequency Response | 20 KHz |
| Impedance | 16 Ohm |
| Audio Driver Size | 6 Millimeters |
| Sensitivity | 100 dB |
| Noise Control | Sound Isolation |
| Audio Driver Type | Dynamic Driver |
| Item Weight | 0.13 Ounces |
| Carrying Case Weight | 0.13 Ounces |
Trustpilot
1 month ago
1 month ago
3 weeks ago
2 months ago