









🎧 Stay ahead of the curve with sound that works as hard as you do.
XIAOMI wireless headphones combine advanced 17x12mm dynamic drivers and active noise cancellation for crystal-clear sound. With an ultra-long 38.5-hour battery life and rapid 10-minute charging, they keep pace with your demanding lifestyle. Featuring ergonomic design, water resistance, and smart multi-device connectivity via Google Fast Pair and Xiaomi app, these headphones are engineered for professionals who value comfort, convenience, and cutting-edge audio technology.
| Noise control | Active Noise Cancellation |
| Frequency response | 40 KHz |
| Sensitivity | 55 dB |
| Headphone jack | No jack |
| Model name | Xiaomi OpenWear Stereo |
| Connectivity technology | Wireless |
| Wireless communication technologies | Bluetooth |
| Included components | Headphones, User Manual, earphones |
| Material | Plastic |
| Specific uses for product | standard |
| Charging time | 12 Hours |
| Recommended uses for product | indoor |
| Compatible devices | Mobile phones, tablets, laptops, smart speakers |
| Item weight | 88.4 Grams |
| Water resistance level | Water Resistant |
| Unit count | 1.0 Count |
| Style | Casual |
| Control method | Touch |
| Number of Items | 1 |
| Product Dimensions | 10.58 x 5.54 x 2.61 cm; 88.4 g |
| Batteries | 1 LR44 batteries required. (included) |
| Item model number | BHR8473GL |
| Manufacturer | Xiaomi |
| Color | beige |
| Wireless Carrier | Unlocked for All Carriers |
| Number of USB 2.0 Ports | 1 |
| Wattage | 500 watts |
| Hardware Platform | standard |
| Operating System | Standard |
| Average Battery Life (in hours) | 12 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 88.4 g |
TrustPilot
vor 1 Woche
vor 1 Monat
vor 2 Wochen
vor 1 Woche