

✍️ Elevate your digital note-taking—because your ideas deserve the smartest pen.
The Redmi Smart Pen is a precision stylus designed exclusively for Redmi Pad Pro and Pro 5G tablets, featuring 4096 levels of pressure sensitivity, ultra-low latency for real-time responsiveness, and a lightweight ergonomic design. It offers multifunctional controls for note-taking, drawing, and seamless navigation, powered by a 12-hour battery life and Bluetooth 5.1 connectivity to keep you productive all day.








| ASIN | B0D6NC13N1 |
| Are Batteries Included? | Yes |
| Are Batteries Required | Yes |
| Battery Average Life Standby | 12 Hours |
| Battery Description | Lithium-Ion |
| Brand | XIAOMI |
| Brand Name | XIAOMI |
| Colour | White |
| Compatible Devices | Tablet |
| Country of Origin | China |
| Customer Reviews | 4.1 out of 5 stars 953 Reviews |
| Enclosure Material | Plastic |
| Importer Contact Information | Xiaomi Technology India Private Limited, Orchid (Block E), Embassy Tech Village, Devarabeesanahalli, Marathahalli-Sarjapur Outer Ring Road, Bangalore - 560103, Karnataka |
| Item Dimensions | 15.7 x 0.9 x 0.1 Centimeters |
| Item Type Name | Stylus |
| Item Weight | 12.7 Grams |
| Item Weight Unit of Measure | 12.7 Grams |
| Manufacturer | Shenzhen Xinwei lntelligent Technology Co, Ltd. Guangmin Branch, Room 301, 401, 501, 701, 801, 901, Building A. Sunwoda Guangming R&D Base, No. 1028 Keyu Road, Tangia Community, Fenghuang Street, Guangming District, 518000 Shenzhen City, Guangdong ProvincePEOPLE'S REPUBLIC OF CHINA, Xiaomi |
| Manufacturer Contact Information | Shenzhen Xinwei lntelligent Technology Co, Ltd. Guangmin Branch, Room 301, 401, 501, 701, 801, 901, Building A. Sunwoda Guangming R&D Base, No. 1028 Keyu Road, Tangia Community, Fenghuang Street, Guangming District, 518000 Shenzhen City, Guangdong ProvincePEOPLE'S REPUBLIC OF CHINA |
| Material | Plastic |
| Model Number | 56644 |
| Number of Batteries | 1 C batteries required. (included) |
| Packer Contact Information | Shenzhen Xinwei lntelligent Technology Co, Ltd. Guangmin Branch, Room 301, 401, 501, 701, 801, 901, Building A. Sunwoda Guangming R&D Base, No. 1028 Keyu Road, Tangia Community, Fenghuang Street, Guangming District, 518000 Shenzhen City, Guangdong ProvincePEOPLE'S REPUBLIC OF CHINA |
| Unit Count | 1 Count |
| Warranty Description | 6 Months Manufacturer |
| ऊसर्गBattery Average Life Standbyप्रत्नू | 12 Hours |
N**R
Main doubt will be cleared in the video
Too Good And Please watch The Video I Have uploded 💯, your main doubt will be cleared in that , all good works properly but as useless overprized 🥲 and quality it 🔥 DAMMM GOOD
S**E
Good writing experience
Great build quality and nice working
V**U
Nice product
Nice product
H**H
Works perfectly
Really great product. Palm resistance works really well. The pen very light weight and fits well into your hand. I got the same feeling of writing on a paper.
S**R
Waste of money product and .. because I buy 2 pen .. both are not working now in 3-4 month
When I buy this it was touch problem and also connectivity problem so I replaced within 10 days .. I got new one which is also suddenly stops working .. i checked everything but not working .. goto service centre they told it is non-repairable .. also due to little skretch on stylus .. they refused to replace
S**H
Good functioning
There is no problem in writing. Response time is very quick.But it's battery level goes down within 2-4 hrs l I have to charge it again and again. It is compatible with redmi pad pro tabs bluetooth.
J**R
📱Very Usefull for multifunction.
📲🖊️The Redmi Smart Pen is 4096-level pressure sensitivity for precise writing, multifunctional shortcut buttons for quick access to notes and screenshots, and a10-12 hour battery life with seamless Bluetooth 5.1 connectivity.
A**S
Value for money
Good product design, writing ability, smoothness, good quality,
TrustPilot
vor 2 Wochen
vor 3 Tagen