







🎶 Elevate your sound, empower your day—JBL Wave Flex keeps you flexing in every moment.
The JBL Wave Flex wireless earbuds deliver 32 hours of total playtime with quick charge, featuring 12mm drivers for deep bass sound. Designed with IP54 water and dust resistance, Smart Ambient and TalkThru modes for situational awareness, and Voice Aware hands-free call technology, these earbuds combine premium audio performance with practical durability and seamless connectivity via Bluetooth 5.2 and Google Fast Pair.










| Noise Control | Passive Sound Isolation |
| Sensitivity | 105 dB |
| Headphones Jack | usb |
| Model Name | Vibe Buds |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 x JBL Wave Flex earbuds |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Sport, Travel |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Exercising, Traveling, Gym Use |
| Compatible Devices | Cellphones |
| Control Type | Media Control, Voice Control, Volume Control, Call Control |
| Cable Feature | Without Cable |
| Item Weight | 58 Grams |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 Hz - 20,000 Hz |
| Customer Package Type | Rigid or padded |
| Net Quantity | 1 Count |
| Style | Wave Flex |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 32 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Capacity | 32 Hours |
| Carrying Case Material | Plastic |
| Carrying Case Color | White |
| Audio Driver Size | 12 Millimetres |
| Earpiece Shape | in-ear |
| Series number | 23 |
| UPC | 050036391092 |
| Manufacturer | Harman International, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Model | JBLWFLEXWHT |
| Model Year | 2022 |
| Product Dimensions | 10 x 10 x 2.7 cm; 58 g |
| Batteries | 3 Lithium Ion batteries required. |
| Item model number | JBLWFLEXWHT |
| Hardware Platform | Smartphone |
| Special Features | JBL Deep Bass, Smart Ambient, Ergonomic Design, Google Fast Pair with Bluetooth 5.2, Mono and Stereo modes, Voice Assistant Support, Hands-free calls with VoiceAware, IP54 water and dust resistant, JBL Headphones App |
| Batteries Included | No |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Data Transfer Rate | 48 Gigabits Per Second |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Harman International |
| Item Weight | 58 g |
TrustPilot
vor 1 Monat
vor 2 Wochen
vor 5 Tagen
vor 2 Wochen