









📷 Zoom Boldly, Share Instantly, Capture Brilliance!
The Sony DSC-HX90V is a compact powerhouse featuring a 30x ZEISS optical zoom lens, an 18.2MP Exmor R CMOS sensor optimized for low light, and a built-in OLED Tru-Finder viewfinder. Designed for professionals on the move, it offers versatile video formats, 5-axis image stabilization, and effortless smartphone connectivity via Wi-Fi and NFC, making it the ultimate travel companion for capturing and sharing high-quality images with ease.











| ASIN | B00VWJOK7M |
| Age Range Description | All Ages |
| Aperture modes | F3.5-F6.3 |
| Are Batteries Included? | Yes |
| Aspect Ratio | Unknown |
| Aspect ratio | Unknown |
| Auto Focus Technology | Phase Detection |
| Autofocus | Yes |
| Autofocus Points | 79 |
| Best Sellers Rank | 196,220 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 3,165 in All-in-One Digital Cameras |
| Bit Depth | 8 Bit |
| Box Contents | Camera Body, Battery, USB Cable |
| Brand Name | Sony |
| Camera Flash Type | Built-In |
| Camera Lens | ZEISS Vario-Sonnar T Lens (standard-zoom) |
| Colour | Black |
| Compatible Devices | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo(High Speed), Memory Stick PROHG Duo, Memory Stick Micro, Memory Stick Micro (Mark2), SD Memory Card, SDHC Memory Card(UHS-I), SDXC Memory Card(UHS-I), microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card, NFC-enabled devices |
| Compatible Mountings | Sony E |
| Compatible mountings | Sony E |
| Continuous Shooting Speed | 10 |
| Customer Reviews | 4.0 out of 5 stars 219 Reviews |
| Digital Scene Transition | false |
| Digital Zoom | 2 |
| Digital-Still | Yes |
| Display Fixture Type | Tilting |
| Display Type | OLED |
| Dots Per Screen | 921000 |
| Effective Still Resolution | 18.2 |
| Expanded ISO Minimum | 100 |
| Exposure Control | Manual |
| File Format | JPEG |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Speed Class | 1 |
| Flash Memory Type | SD/SDHC/SDXC, microSD/microSDHC/microSDXC |
| Flash Modes Description | Auto, On/Fill, Slow Sync, Off, Rear Curtain |
| Flash Sync Speed | 1/200 |
| Focus Features | Continuous-servo AF |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Global Trade Identification Number | 00027242889651 |
| Hardware Interface | AV Port |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilization Type | Optical |
| Image stabilisation | Optical |
| Item Weight | 0.54 Pounds |
| JPEG Quality Level | Basic, Fine, Normal |
| Lens Construction | 11 elements in 10 groups |
| Lens Type | ['24', '720'] millimeters |
| Manufacturer | Sony |
| Maximum Aperture | 3.5 Millimetres |
| Maximum Display Resolution | 18.2 MP |
| Maximum Focal Length | 720 Millimeters |
| Maximum Shutter Speed | 1/2000 Seconds |
| Maximum focal length | 720 Millimeters |
| Metering Methods | Evaluative |
| Minimum Focal Length | 24 Millimeters |
| Minimum Shutter Speed | 30 seconds |
| Model Name | DSC-HX90V |
| Model Number | DSCHX90V/B |
| Model Series | HX90 |
| Movie Mode | Yes |
| Network Connectivity Technology | Wi-Fi |
| Night vision | No |
| Number of Diaphragm Blades | 5 |
| Optical Zoom | 30 x |
| Photo Sensor Size | 1/2.3-inch |
| Photo sensor technology | CMOS |
| Product Features | GPS |
| Real Angle Of View | 84.1 Degrees |
| Rear Webcam Resolution | 18.2 MP |
| Recording Capacity | 67.2 Minutes |
| Remote Included | No |
| Screen Size | 3 Inches |
| Self Timer | 10 Seconds |
| Sensor Type | CMOS |
| Series Number | 590 |
| Shooting Modes | Automatic, Landscape, Movie, Portrait, Sports |
| Skill Level | Amateur |
| Specific Uses For Product | Photography, Travel, Videography |
| Supported Image Format | JPEG, MP4 |
| Supported file format | JPEG |
| Total Still Resolution | 18.2 MP |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| UPC | 027242889651 |
| Video Capture Resolution | 1080p |
| Video Output | HDMI |
| Viewfinder Magnification | 0.5x |
| Viewfinder Type | Electronic |
| White Balance Settings | Auto |
| Wireless Technology Type | NFC, Wi-Fi |
| Write Speed | 10 fps |
| Zoom | Optical Zoom |
S**N
Great alternative to the more costly RX100
G**Z
Falla en envío
Nunca me llegó, espere por 3 semanas y nada. Muy mal, no he vuelto a encontrar el producto. Una pena
P**T
Another great Sony camera
C**T
Low Light Auto Mode Differences + Extra Benefits
S**R
Four Stars
TrustPilot
vor 3 Wochen
vor 2 Tagen