








📷 Elevate your vision — capture the future in every frame!
The OM SYSTEM Digital Solutions -5 Camera Body features a 20MP stacked BSI Live MOS sensor and an industry-leading 1,053-point Cross Quad Pixel autofocus system for unparalleled precision. Its advanced computational photography functions, including Handheld High Res Shot, Live ND, Focus Stacking, and HDR shooting, empower professionals to create stunning, high-quality images in any setting.



| Screen Size | 3 Inches |
| Display Type | OLED |
| Dots Per Screen | 121,000 dots per square inch |
| Display Fixture Type | Articulating |
| Display Resolution Maximum | 20.2 MP |
| Has Color Screen | Yes |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Write Speed | 312 MB/s |
| Flash Memory Speed Class | Class 10 or higher |
| Flash Memory UHS Speed Class | U1 or U3 |
| Flash Memory Bus Interface Type | UHS-II |
| Compatible Mountings | Micro Four Thirds |
| Sensor Type | BSI Live MOS sensor |
| Image stabilization | 5-Axis |
| Maximum Aperture | 3.5 Millimeters |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 20 MP |
| Photo Sensor Size | Micro Four Thirds |
| Maximum Shutter Speed | 1/60 seconds |
| Minimum Shutter Speed | 60 Seconds |
| Form Factor | Compact, Handheld |
| Special Feature | MUST BE PURCHASED FROM A U.S. AUTHORIZED DEALER FOR A U.S. WARRANTY TO BE HONORED |
| Color | Black |
| Item Weight | 2 Pounds |
| Video Resolution | 3840 x 2160 (4K) / 5fps, 10fps, 15fps, 30fps |
| Viewfinder | Electronic |
| Flash Modes | The `flash_modes_description` is not explicitly provided in the primary product data or the external sources. Therefore, the flash modes cannot be determined from the available information. |
| Camera Flash | no flash |
| Specific Uses For Product | photography |
| Compatible Devices | Devices with Micro Four Thirds mount |
| Continuous Shooting | 3E+1 fps |
| Aperture modes | F2.8-F5.6 |
| Audio Input | Microphone |
| Flash Sync Speed | 1/200 |
| Video Capture Format | 3840 x 2160 (4K) |
| Expanded ISO Maximum | 102400 |
| Battery Weight | 1.44 Ounces |
| Delay between shots | 0.03 seconds |
| Battery Cell Type | Lithium Ion |
| Guide Number | 10-12 |
| Water Resistance Level | Water Resistant |
| Aspect Ratio | 3:2 |
| File Format | JPEG, RAW |
| Effective Still Resolution | 20.4 MP |
| JPEG Quality Level | Fine |
| Supported Image Format | Micro Four Thirds |
| Maximum Image Size | 3.84E+3 Pixels |
| Total Still Resolution | 20.4 MP |
| Lens Type | Zoom |
| Camera Lens | [INSUFFICIENT_DATA] |
| Focal Length Description | Camera only |
| Exposure Control | Manual |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, GPS, Micro USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Shooting Modes | Automatic |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Night vision | No |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Contrast Detection |
| Autofocus Points | 121 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
TrustPilot
vor 3 Tagen
vor 2 Wochen
vor 1 Monat
vor 3 Tagen