Seat Depth | 19.7 inches |
Seat Height | 22.6 Inches |
Arm Height | 28.7 Inches |
Item Weight | 24 Pounds |
Unit Count | 1.0 Count |
Item Dimensions D x W x H | 22.8"D x 22.8"W x 38.5"H |
Size | 22.8D x 22.8W x 38.5H in |
Item Shape | Round |
Arm Style | With arms |
Cushion Style | Boxed Edge |
Pattern | Solid |
Finish Types | Ergonomic |
Color | White |
Style | Modern |
Fill Material | Foam |
Seat Material | Nylon |
Frame Material | Plastic |
Material Type | Plastic |
Maximum Weight Recommendation | 250 Pounds |
Is Electric | No |
Is Foldable | No |
Furniture Base Movement | Swivel |
Special Features | Adjustable |
TrustPilot
vor 2 Wochen
vor 3 Wochen