







🌿 Breathe Smart, Live Better — Your Indoor Air’s Best Ally
This 4-in-1 Air Quality Monitor delivers real-time PM2.5, temperature, humidity, and time readings via a vibrant full-color VA-LCD screen. Featuring advanced sensors with optimized airflow design, it updates PM2.5 data every 5 seconds and environmental metrics every 30 seconds. Its intuitive 4-button operation and durable Micro USB port ensure effortless use, making it an essential tool for maintaining a healthy indoor atmosphere.







| Brand | LFF | 
| Style | Simple, Precise | 
| Power Source | Corded Electric | 
| Color | White-PM2.5 Monitor | 
| Product Dimensions | 1.2"D x 3.15"W x 3.15"H | 
| Item Weight | 0.37 Pounds | 
| Alarm | Audible | 
| Operating Humidity | 95 percent | 
| Compatible Devices | USB Port | 
| Upper Temperature Rating | 122 Degrees Fahrenheit | 
| Sensor Type | PM2.5 sensor | 
| Number of Items | 1 | 
| Manufacturer | LFF | 
| Part Number | LAQ924-1 | 
| Item Weight | 5.9 ounces | 
| Item model number | LAQ924-1 | 
| Size | Updated version | 
| Voltage | 5 Volts | 
| Mounting Type | Tabletop | 
| Included Components | Indoor Air Quality Meter, User Manual, Micro USB Cable | 
| Batteries Included? | No | 
| Batteries Required? | No | 
TrustPilot
vor 3 Wochen
vor 3 Tagen