

📱 Own the future of mobile elegance and speed — don’t get left behind!
The Xiaomi 12X Blue Global Version is a premium 5G smartphone featuring a powerful Snapdragon 870 octa-core processor, 8GB RAM, and 256GB storage. It boasts a 50MP triple camera system with advanced AI night and portrait modes, a vibrant 6.28-inch AMOLED display with 90Hz refresh rate, and a robust 4500mAh battery with ultra-fast 67W wired and 50W wireless charging. Designed for professionals who demand style, speed, and superior imaging in a sleek, lightweight frame.
| ASIN | B09WV92VDY |
| Additional Features | Octa Core Processor |
| Aspect Ratio | 2:1 |
| Average Battery Life Talk Time | 18 Hours |
| Battery Average Life | 27.34 Hours |
| Battery Capacity | 4500 Milliamp Hours |
| Battery Charge Time | 19 minutes |
| Battery Description | Lithium-Polymer |
| Battery Power | 4500 |
| Best Sellers Rank | #110,473 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #3,767 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | XIAOMI |
| Built-In Media | Xiaomi 12X / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide /Warranty Card |
| CPU model | Qualcomm Snapdragon S4 MSM8270 |
| CPU speed | 3 GHz |
| Camera Description | Front, Rear |
| Camera Flash | Front Camera Flash |
| Cellular Technology | 5G |
| Color | light blue |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 3.4 out of 5 stars 5 Reviews |
| Display Type | AMOLED |
| Effective Video Resolution | 50 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Smartphone |
| Frame Rate | 30 FPS |
| Front Photo Sensor Resolution | 50 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Microphone, Touchscreen |
| Installed RAM memory size | 8 GB |
| Item Dimensions | 15.2 x 5.1 centimeters |
| Item Type Name | Xiaomi 12X |
| Item Weight | 176 Grams |
| Manufacturer | Xiaomi |
| Material Features | Sustainable |
| Memory Storage Capacity | 256 GB |
| Memory storage capacity | 256 GB |
| Model Year | 2022 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 11.0 |
| Operating system | Android 11.0 |
| Optical Sensor Resolution | 50 MP |
| Phone Talk Time | 100000 Hours |
| Processor Series | Qualcomm Snapdragon S4 MSM8270 |
| Processor Speed | 3 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 90 Hz |
| Resolution | 2400 x 1080 pixels |
| SIM Card Slot Count | Dual SIM |
| Shooting Modes | Night Mode, Portrait |
| Sim Card Size | Nano |
| Video Capture Resolution | 8k |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked |
F**S
Wrong information
This is not snapdragon 8 Gen 1 this is snapdragon 870 Adriano 670 7 mm
TrustPilot
vor 2 Wochen
vor 2 Monaten