Elevate Your Work Game with ASUS ZenBook Flip 13! 🚀
The ASUS ZenBook Flip 13 OLED is a versatile 2-in-1 laptop powered by an 11th Gen Intel Core i5 processor, featuring a vibrant 13.3" FHD OLED touchscreen, 8GB RAM, and a speedy 512GB SSD. With a sleek design, military-grade durability, and up to 10 hours of battery life, it's perfect for professionals seeking style and performance.
Brand | ASUS |
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | ZenBook Flip 13 OLED |
Colour | PINE GREY |
Form Factor | Convertible |
Item Height | 14 Millimeters |
Item Width | 30.5 Centimeters |
Standing screen display size | 13.3 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 21 x 30.5 x 1.4 cm; 1.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | UX363EA-HP501TS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.2 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | LPDDR4 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 4266 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | harman/kardon Certified, SonicMaster, Built-in Speaker, Smart Amp Technology |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 32 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts (DC) |
Wattage | 67 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Battery Charge Cycles | 13 Hours |
Average Battery Standby Life (in hours) | 10 Hours |
Average Battery Life (in hours) | 13 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 67 Watt Hours |
Lithium Battery Weight | 50 Grams |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, TYPE-C 65W AC Adapter, Sleev, Stylus, USB-C to audio jack adapter |
Manufacturer | ASUS |
Item Weight | 1 kg 300 g |
P**H
जबरदस्त
Everything is of top notch, Only Battery is not as per company claim. No issue with performance, numpad is quite useful on mouse pad. Super fast performance, never hanged from the last 3 months since purchase. Asus extended warranty offer of total 3 years in a nominal amount of Rs 2400 is worth to mention here.
O**N
Heats up too much
Heats up too much even on normal video playing,Battery back up is very low, Performance is decent, Display is the best in segment, Audio quality is Ok nothing great
A**N
Great product, absolute beast in performance
Bought this for work. Light and portable and extremely efficient. Love the touch facility. I run 2 4k monitors with it. I have also been streaming on youtube/twitch and it has been able to handle it well.
D**A
Good product
I m satisfied with laptop
A**R
Cool
Picture quality is top notch
A**A
Okiee so Warrenty which i recived is of 4 months instead of 1 year fraud
The media could not be loaded.
M**R
Overheating issue cant be rectified
The media could not be loaded. 1. the air intake panel in the back is blocked from the inside with some adhesive strip.2. removing that tape even along with change in thermal paste doesn't reduce the overheating issue. See the video of idle condition of laptop and still overheating. Min. temp. is above 45 deg. C and max.... its 40 deg. C difference!!!!3. total waste of money, wont know if replacement would turn out to be same or rectified.4. service centre people told that they have received overheating complaints from zenbook series.
S**R
It gets heat faster with the use of 15-30min
Personal
TrustPilot
vor 2 Wochen
vor 4 Tagen